Contacts
In order to assure quality customer service, it is highly recommened to arrange your visit in advance (More information). |
Qualification recognition: |
+370 5 210 4772 +370 5 210 4770 |
recognition[eta]skvc.lt |
Study evaluation: |
||
Institutional review: |
|
ivs[eta]skvc.lt |
Working hours
7:30-16:30 Monday to Thursday
7:30-15:15 Friday
Lunch break 11:30-12:15
Consultations are provided during working hours by phone and email, while applications are accepted online. Applications for academic recognition of foreign qualifications are accepted via the Electronic Recognition Area (EPE IS) on https://epe.skvc.lt/.
From Monday to Thursday, after the institution's opening hours, extra time is given until 17:00 to accept pre-registered customers.
Management | ||
---|---|---|
Almantas Šerpatauskas
Director |
Short CV |
|
Aurelija Valeikienė
Deputy Director |
Short CV |
|
Updated on 14-03-2023
Management
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Director | Almantas Šerpatauskas | +370 5 210 4776 | 122 |
Deputy Director | Aurelija Valeikienė | +370 5 210 5402 | 121 |
Finance Officer | Nerijus Gokus | +370 5 211 3693 | 107 |
Financier | Rūta Gvazdaitienė | +370 5 211 3692 | 107 |
Specialist | Jūratė Kručaitė |
Legal and General Affairs Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Ieva Vaiciukevičienė | +370 5 211 3688 | 115 |
Chief Officer (Public Relations) | Agnė Patackaitė | +370 5 211 3689 | 119 |
Project Coordinator | Jolita Ivanauskienė | ||
Project Team Member, HR | Reda Pačkauskienė | +370 5 211 3691 | 115 |
Maintenance specialist | Vaidas Tamošiūnas | +370 5 211 3690 | 119 |
IT specialist | Audrius Butkus |
Study Evaluation Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Aušra Leskauskaitė | +370 5 210 7727 | 108 |
Chief Officer | Gustas Straukas | +370 5 210 7783 | 108 |
Chief Officer | Austėja Pliupelytė | +370 5 210 7726 | 108 |
Chief Officer | Miglė Palujanskaitė | +370 5 210 4773 | 108 |
Chief Officer | Paulius Zolubas | +370 5 205 3325 | 112 |
Project Team Member | Ona Šakalienė | +370 5 210 7728 | 112 |
Project Team Member | Aleksandras Kačanauskas | +370 5 210 7725 | 103 |
Project Team Member | Tomas Nemunas Mickevičius | +370 5 210 47 87 | 112 |
Institutional Review Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Kristina Sutkutė | +370 5 210 4788 | 110 |
Chief Officer | Daiva Buivydienė | +370 5 205 3324 | 124 |
Project Team Member | Sigitas Puodžiukas | +370 5 205 3320 | 125 |
Specialist | Rasa Šlikaitė | +370 5 205 3323 |
Qualifications Assessment Division
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Head of Division | Giedra Katilauskienė | +370 5 205 3175 | 109 |
Adviser | Diana Saruolienė | +370 5 210 4770 | 120 |
Chief Officer | Rita Stasiulienė | +370 5 210 7782 | 120 |
Chief Officer | Eglė Grigonienė | +370 5 210 7784 | 102 |
Chief Officer | Rasa Staponaitė-Gudaitė | +370 5 205 3322 | 102 |
Chief Officer | Justinas Gaigalas | +370 5 205 3662 | 110 |
Chief Officer | Agnė Rymkevičiūtė | +370 5 210 4789 | 120 |
Chief Officer | Dalia Kuliešienė | +370 5 210 4772 | 101 |
Project Team Member | Šarūnas Šalkauskas | 110 |
Projects Administration
Position | Name, Surname | Contacts | Room No. |
---|---|---|---|
Project Administrator | Gerda Černiauskienė | +370 5 210 4775 | 119 |